<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US-Analytics</title>
	<atom:link href="http://us-analytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://us-analytics.com</link>
	<description>Expert consultants in Oracle HFM, Planning, Essbase, OBIEE, QlikView and Symantec Enterprise Vault</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t miss our Hyperion Lunch in Austin!</title>
		<link>http://us-analytics.com/blog/2012/02/dont-miss-our-hyperion-lunch-in-austin/</link>
		<comments>http://us-analytics.com/blog/2012/02/dont-miss-our-hyperion-lunch-in-austin/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:15:55 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Archiving & Data Protection]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3474</guid>
		<description><![CDATA[Moonshine Patio Bar &#38; Grill, Tuesday, February 28 at Noon RSVP Today 303 Red River Street Austin, TX 78701 Add to your Outlook Calendar Hear Hanger Orthopedic Group discuss their Hyperion Planning Application and Learn what&#8217;s new with Hyperion Reporting using OBIEE No cost to attend &#124; Receive CPE Credit! For future luncheons, we’re looking...<a href="http://us-analytics.com/blog/2012/02/dont-miss-our-hyperion-lunch-in-austin/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><strong></strong><a href="http://us-analytics.com/wp-content/uploads/2012/02/Austin_Hyperion_Luncheon_Moonshine_Invite.jpg"><img class="aligncenter size-full wp-image-3475" title="Austin_Hyperion_Luncheon_Moonshine_Invite" src="http://us-analytics.com/wp-content/uploads/2012/02/Austin_Hyperion_Luncheon_Moonshine_Invite.jpg" alt="" width="650" height="250" /></a><br />
Moonshine Patio Bar &amp; Grill, Tuesday, February 28 at Noon</h3>
<h2><a href="https://docs.google.com/spreadsheet/viewform?formkey=dExtWWFOQXg4M0Mxd1phYVZGa2Zfd2c6MQ">RSVP Today</a></h2>
<p>303 Red River Street Austin, TX 78701<br />
<a href="http://gallery.mailchimp.com/37e546f6b2dffa19f1379fe2d/files/US_Analytics_Oracle_Hyperion_Networking_Luncheon.ics">Add to your Outlook Calendar</a></p>
<p><strong> Hear Hanger Orthopedic Group discuss their Hyperion Planning Application<em> and</em></strong><br />
<strong>Learn what&#8217;s new with Hyperion Reporting using OBIEE</strong></p>
<p>No cost to attend | Receive CPE Credit!</p>
<p>For future luncheons, we’re looking for Hyperion users to present their environment and how it’s working, so we can learn from each other and exchange valuable information in this vibrant community. Let us know if you&#8217;re interested!</p>
<p>Please feel free to forward this invite to other Hyperion users in your organization. For questions, contact Stefani Caruso at <a href="mailto:scaruso@us-analytics.com?subject=RE%20Hyperion%20Networking%20Luncheon">scaruso@us-analytics.com</a>.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/02/dont-miss-our-hyperion-lunch-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: ODTUG Hyperion SIG Event 2/23</title>
		<link>http://us-analytics.com/blog/2012/02/event-odtug-hyperion-sig-event-223/</link>
		<comments>http://us-analytics.com/blog/2012/02/event-odtug-hyperion-sig-event-223/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:11:48 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3471</guid>
		<description><![CDATA[Don&#8217;t miss the ODTUG Hyperion SIG Event coming up on Thursday, February 23rd in Arlington. This exciting, and free, half day event will feature presentations covering Essbase, Hyperion and OBIEE. Don&#8217;t miss our presentation on how to leverage Business Intelligence Applications with Oracle OBIEE 11g. We look forward to seeing you there! Register Today]]></description>
			<content:encoded><![CDATA[<p><a href="http://us-analytics.com/wp-content/uploads/2012/02/February-23-Hyperion-SIG-Event.jpg"><img class="aligncenter size-full wp-image-3472" title="February-23-Hyperion-SIG-Event" src="http://us-analytics.com/wp-content/uploads/2012/02/February-23-Hyperion-SIG-Event.jpg" alt="" width="650" height="250" /></a></p>
<h2><strong>Don&#8217;t miss the ODTUG Hyperion SIG Event coming up on Thursday, February 23rd in Arlington. </strong></h2>
<p>This exciting,<em> and free</em>, half day event will feature presentations covering Essbase, Hyperion and OBIEE.</p>
<p>Don&#8217;t miss our presentation on how to leverage Business Intelligence Applications with Oracle OBIEE 11g.</p>
<p>We look forward to seeing you there!</p>
<h2><a title="ODTUG February 23 Event Registration" href="https://events.r20.constantcontact.com/register/eventReg?llr=gai5p6cab&amp;oeidk=a07e5hjt2vl13c77acf&amp;oseq=a00xfxm0bb70" target="_blank">Register Today</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/02/event-odtug-hyperion-sig-event-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of an era: Hyperion Enterprise and Hyperion Enterprise Reporting</title>
		<link>http://us-analytics.com/blog/2012/02/the-end-of-an-era-hyperion-enterprise-and-hyperion-enterprise-reporting/</link>
		<comments>http://us-analytics.com/blog/2012/02/the-end-of-an-era-hyperion-enterprise-and-hyperion-enterprise-reporting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:06:39 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3468</guid>
		<description><![CDATA[The end of an era is occurring. Oracle has announced a Hyperion Enterprise and Hyperion Enterprise Statement of Direction. What you need to know: As of December 2012 Oracle Hyperion Enterprise and Oracle Hyperion Enterprise Reporting will be placed on controlled availability. At that time, additional sales of these modules will be restricted to existing...<a href="http://us-analytics.com/blog/2012/02/the-end-of-an-era-hyperion-enterprise-and-hyperion-enterprise-reporting/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://us-analytics.com/wp-content/uploads/2012/02/Hyperion-Enterprise-The-End.jpg"><img class="aligncenter size-full wp-image-3469" title="Hyperion-Enterprise-The-End" src="http://us-analytics.com/wp-content/uploads/2012/02/Hyperion-Enterprise-The-End.jpg" alt="" width="749" height="216" /></a></h2>
<div id="attachment_3412" class="wp-caption alignleft" style="width: 160px"><a href="http://localhost/usanalytics/wp-content/uploads/2012/01/Terry-Ledet1.jpg"><img class="size-thumbnail wp-image-3412" title="Terry L, Solutions Architect" src="http://localhost/usanalytics/wp-content/uploads/2012/01/Terry-Ledet1-150x150.jpg" alt="Terry L, Solutions Architect" width="150" height="150" /></a><p class="wp-caption-text">Terry L, Solutions Architect</p></div>
<h2><strong>The end of an era is occurring. Oracle has announced a Hyperion Enterprise and Hyperion Enterprise Statement of Direction.</strong></h2>
<p>What you need to know:</p>
<p>As of December 2012 Oracle Hyperion Enterprise and Oracle Hyperion Enterprise Reporting will be placed on controlled availability. At that time, additional sales of these modules will be restricted to<br />
existing customers only. Oracle recommends Oracle Hyperion Financial Management to address financial consolidation and reporting requirements.</p>
<p>Oracle Hyperion Enterprise and Oracle Hyperion Enterprise Reporting release 6.5.1.1 is the terminal release of these products. Support for these products will follow the published Oracle Lifetime Support Policy guidelines. Premier Support for Oracle Hyperion Enterprise and Oracle Hyperion Enterprise Reporting release 6.5.1.1 ends April 2013, after which Sustaining Support will continue to be provided. This protects any existing and ongoing investment in Oracle Hyperion Enterprise and Oracle Hyperion Enterprise Reporting.</p>
<p>More details can be found in Oracle&#8217;s <a title="Hyperion Enterprise Statement of Direction" href="http://us-analytics.com/wp-content/uploads/2012/01/Hyperion_Enterprise_Statement_of_Direction_January_2012.pdf" target="_blank">Statement of Direction</a>.</p>
<h3>Prepare now. Please e-mail <a href="mailto:sales@us-analytics.com?subject=Hyperion%20Enterprise" target="_blank">sales@us-analytics.com</a> for assistance in upgrading to release 6.5.1.1 or licensing / implementing Hyperion Financial Management for your consolidation needs.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/02/the-end-of-an-era-hyperion-enterprise-and-hyperion-enterprise-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask SAP about BPC and their EPM Strategy</title>
		<link>http://us-analytics.com/blog/2012/02/questions-to-ask-sap-about-bpc-and-their-epm-strategy/</link>
		<comments>http://us-analytics.com/blog/2012/02/questions-to-ask-sap-about-bpc-and-their-epm-strategy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:56:04 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3464</guid>
		<description><![CDATA[The Oracle Enterprise Performance Management Blog recently published an interesting post about SAP / BPC in comparison to Oracle EPM. A couple of items the authors did not mention is that BPC is positioned as &#8220;FREE&#8221; software and implementation cost. Reality is that no software is &#8220;FREE&#8221; and professional services firms such as US-Analytics have...<a href="http://us-analytics.com/blog/2012/02/questions-to-ask-sap-about-bpc-and-their-epm-strategy/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://us-analytics.com/wp-content/uploads/2012/02/sap-bpc-v-epm1.jpg"><img class="aligncenter size-full wp-image-3466" title="sap-bpc-v-epm1" src="http://us-analytics.com/wp-content/uploads/2012/02/sap-bpc-v-epm1.jpg" alt="" width="650" height="167" /></a></p>
<div id="attachment_3412" class="wp-caption alignleft" style="width: 160px"><a href="http://us-analytics.com/wp-content/uploads/2012/01/Terry-Ledet1.jpg"><img class="size-thumbnail wp-image-3412" title="Terry L, Solutions Architect" src="http://us-analytics.com/wp-content/uploads/2012/01/Terry-Ledet1-150x150.jpg" alt="Terry L, Solutions Architect" width="150" height="150" /></a><p class="wp-caption-text">Terry L, Solutions Architect</p></div>
<p>The Oracle Enterprise Performance Management Blog recently published an interesting post about SAP / BPC in comparison to Oracle EPM. A couple of items the authors did not mention is that BPC is positioned as &#8220;FREE&#8221; software and implementation cost. Reality is that no software is &#8220;FREE&#8221; and professional services firms such as US-Analytics have expertise in implementing HFM in a timely manner with minimal risk.</p>
<p>Here are some questions to ask SAP from the <a title="Oracle EPM Blog" href="http://blogs.oracle.com/epm/entry/questions_to_ask_sap_about" target="_blank">Oracle Enterprise Performance Management Blog</a>&#8230;</p>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">How many applications or instances of BPC will be required to support different requirements such as strategic planning, financial budgeting &amp; planning, financial consolidation, management reporting? </span></li>
</ul>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">How are different instances of SAP BPC administered, centrally or distributed? How can we synchronize data and meta data across multiple instances?</span></li>
</ul>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">How many users can be supported on a single instance of SAP BPC? How many servers will be needed to fully support our application and user requirements?</span></li>
</ul>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">What&#8217;s your plan for industry or function specific planning applications? Are these built on the same platform as SAP BPC and integrated with it?</span></li>
</ul>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">How do you manage strategic financial modeling requirements with multiple embedded or layered &#8220;what-if&#8221; scenarios?</span></li>
</ul>
<ul>
<li><span style="font-family: arial,helvetica,sans-serif;">Which version of BPC does SAP consider strategic? MS SQL Server / Netweaver / HANA? A combination?</span></li>
</ul>
<p>Learn more from <a title="Questions to ask SAP" href="http://blogs.oracle.com/epm/entry/questions_to_ask_sap_about" target="_blank">Oracle</a>&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/02/questions-to-ask-sap-about-bpc-and-their-epm-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exalytics and Financial Management: What&#8217;s New in Oracle Hyperion</title>
		<link>http://us-analytics.com/resources/2012/02/exalytics-and-financial-management-whats-new-in-oracle-hyperion/</link>
		<comments>http://us-analytics.com/resources/2012/02/exalytics-and-financial-management-whats-new-in-oracle-hyperion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:26:54 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business Intelligence]]></category>
		<category><![CDATA[Oracle Hyperion Financial Close & Reporting]]></category>
		<category><![CDATA[Oracle Hyperion Planning, Budgeting & Forecasting]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Relationship Manager]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Oracle Exalytics]]></category>
		<category><![CDATA[Oracle Financial Management Analytics]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3458</guid>
		<description><![CDATA[One of Oracle&#8217;s premier partners, US-Analytics implements market-leading performance management applications that provide a more effective solution that integrates strategy, planning, and execution into a seamless process. Find out what&#8217;s new in Oracle Hyperion, including updates on Oracle Exalytics, Financial Management and Data Relationship Manger. Download our whitepaper&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="What's new in oracle Hub" href="http://info.us-analytics.com/exalytics-and-financial-management-whats-new-in-oracle-hyperion-/"><img class="aligncenter size-full wp-image-3459" title="what's new in oracle hyperion" src="http://us-analytics.com/wp-content/uploads/2012/02/whats-new-in-oracle-hyperion.jpg" alt="what's new in oracle hyperion" width="650" height="250" /></a></p>
<p>One of Oracle&#8217;s premier partners, US-Analytics implements market-leading performance management applications that provide a more effective solution that integrates strategy, planning, and execution into a seamless process.</p>
<p><strong>Find out what&#8217;s new in Oracle Hyperion, including updates on Oracle Exalytics, Financial Management and Data Relationship Manger.</strong></p>
<h3><a title="What's new in oracle Hub Thumb" href="http://info.us-analytics.com/exalytics-and-financial-management-whats-new-in-oracle-hyperion-/">Download our whitepaper&#8230; </a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/02/exalytics-and-financial-management-whats-new-in-oracle-hyperion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Justify BI? Check out the QlikView ROI Calculator</title>
		<link>http://us-analytics.com/resources/2012/02/need-to-justify-bi-check-out-the-qlikview-roi-calculator/</link>
		<comments>http://us-analytics.com/resources/2012/02/need-to-justify-bi-check-out-the-qlikview-roi-calculator/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:26:17 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[QlikView ROI Calculator]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3377</guid>
		<description><![CDATA[What’s the ROI on business intelligence? Experience QlikView while gaining insight on the projected return from investing with this exciting new software. Download the QlikView ROI calculator that captures key investment metrics, as well as the benefits from gains in efficiency and effectiveness by reducing IT Understand the relationship between the costs of QlikView, its...<a href="http://us-analytics.com/resources/2012/02/need-to-justify-bi-check-out-the-qlikview-roi-calculator/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://info.us-analytics.com/whats-the-roi-of-business-intelligence/"><img class="aligncenter size-full wp-image-3379" title="QlikView ROI Calculator" src="http://us-analytics.com/wp-content/uploads/2012/02/QlikView-ROI-Calculator.jpg" alt="QlikView ROI Calculator" width="650" height="250" /></a></p>
<p><strong>What’s the ROI on business intelligence? </strong></p>
<p>Experience QlikView while gaining insight on the projected return from investing with this exciting new software.</p>
<p>Download the QlikView ROI calculator that captures key investment metrics, as well as the benefits from gains in efficiency and effectiveness by reducing IT</p>
<p>Understand the relationship between the costs of QlikView, its benefits and return -</p>
<h3><a title="QlikView ROI Calculator Hub" href="http://info.us-analytics.com/whats-the-roi-of-business-intelligence/">Experience the QlikView ROI Calculator&#8230;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/02/need-to-justify-bi-check-out-the-qlikview-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Master Data Management Best Practices</title>
		<link>http://us-analytics.com/resources/2012/02/presentation-master-data-management-best-practices/</link>
		<comments>http://us-analytics.com/resources/2012/02/presentation-master-data-management-best-practices/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:14:33 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business Intelligence]]></category>
		<category><![CDATA[Oracle ESSbase]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3364</guid>
		<description><![CDATA[Oracle&#8217;s enterprise master data management (MDM) suite of products consolidates and maintains complete, accurate, and authoritative master data across the enterprise and distributes this master information to all operational and analytical applications as a shared service. Our presentation covers the latest MDM best practices, trends in the marketplace and other Oracle tools that you can...<a href="http://us-analytics.com/resources/2012/02/presentation-master-data-management-best-practices/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://info.us-analytics.com/whitepaper-master-data-management-best-practices/"><img class="aligncenter size-full wp-image-3367" title="Master Data Management" src="http://us-analytics.com/wp-content/uploads/2012/02/Master-Data-Management.jpg" alt="" width="650" height="200" /></a><a href="http://us-analytics.com/wp-content/uploads/2012/02/Master-Data-Management.jpg"><br />
</a>Oracle&#8217;s enterprise master data management (MDM) suite of products consolidates and maintains complete, accurate, and authoritative master data across the enterprise and distributes this master information to all operational and analytical applications as a shared service.</p>
<p>Our presentation covers the latest MDM best practices, trends in the marketplace and other Oracle tools that you can use to consolidate, maintain and distribute master data across the enterprise.</p>
<h3><a href="http://info.us-analytics.com/whitepaper-master-data-management-best-practices/">Download our whitepaper&#8230;</a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/02/presentation-master-data-management-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story: Oracle Hyperion Infrastructure at Retail Giant</title>
		<link>http://us-analytics.com/resources/2012/01/success-story-oracle-hyperion-infrastructure-at-retail-giant/</link>
		<comments>http://us-analytics.com/resources/2012/01/success-story-oracle-hyperion-infrastructure-at-retail-giant/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:11:50 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3250</guid>
		<description><![CDATA[Learn how US-Analytics and Oracle Hyperion Infrastructure helped one of the largest discount retailers of men’s business and formal attire with more than 1,200 stores throughout North America upgrade their system to 11.1.2.1. Download this Infrastructure success story&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://info.us-analytics.com/success-story-oracle-hyperion-infrastructure-at-retail-giant/" target="_blank"><img class="alignleft size-full wp-image-3251" title="Oracle Hyperion Infrastructure Retail Success Thumb" src="http://us-analytics.com/wp-content/uploads/2012/01/Oracle-Hyperion-Infrastructure-Retail-Success-Thumb.png" alt="" width="313" height="405" /></a><strong>Learn how US-Analytics and Oracle Hyperion Infrastructure helped one of the largest discount retailers of men’s business and formal attire with more than 1,200 stores throughout North America upgrade their system to 11.1.2.1.<br />
</strong></p>
<h2>Download this <a title="Oracle Hyperion Men's Retail Infrastructure Success" href="http://info.us-analytics.com/success-story-oracle-hyperion-infrastructure-at-retail-giant/">Infrastructure success story&#8230;</a></h2>
<p>&nbsp;</p>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/01/success-story-oracle-hyperion-infrastructure-at-retail-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Hyperion Version 11 in your Hosted, Private Cloud</title>
		<link>http://us-analytics.com/resources/2011/12/presentation-hyperion-version-11-in-your-hosted-private-cloud/</link>
		<comments>http://us-analytics.com/resources/2011/12/presentation-hyperion-version-11-in-your-hosted-private-cloud/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:45:57 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=2834</guid>
		<description><![CDATA[Oracle Hyperion Financial applications are designed to help your organization gain competitive edge, but is managing your Hyperion environment putting pressure on your IT and Finance departments, stretching resources and knowledge? Download the Hyperion Version 11 in Your Hosted, Private Cloud Whitepaper.]]></description>
			<content:encoded><![CDATA[<div><a href="http://info.us-analytics.com/learn-the-benefits-of-hosting-hyperion-version-11-in-the-cloud/"><img class="alignleft size-full wp-image-2836" title="Hyperion cloud resources thumb" src="http://us-analytics.com/wp-content/uploads/2011/12/Hyperion-cloud-resources-thumb.png" alt="" width="313" height="405" /></a><strong><strong>Oracle Hyperion Financial applications are designed to help your organization gain competitive edge, but is managing your Hyperion environment putting pressure on your IT and Finance departments, stretching resources and knowledge?</strong></strong></div>
<div></div>
<h2>Download the <a title="Hyperion Version 11 in Your Hosted Private Cloud" href="http://info.us-analytics.com/learn-the-benefits-of-hosting-hyperion-version-11-in-the-cloud/" target="_blank">Hyperion Version 11 in Your Hosted, Private Cloud Whitepaper</a>.</h2>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2011/12/presentation-hyperion-version-11-in-your-hosted-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Sheet: About US-Analytics EPM and BI</title>
		<link>http://us-analytics.com/resources/2011/12/data-sheet-about-us-analytics-epm-and-bi/</link>
		<comments>http://us-analytics.com/resources/2011/12/data-sheet-about-us-analytics-epm-and-bi/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:15:54 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=2794</guid>
		<description><![CDATA[Staying ahead in business today requires the ability to manage and interpret complex information quickly and efficiently, whether it involves large-scale data management or daily operational requirements, such as consolidated reporting, business planning or analytical reporting. Through the application of technology and real-world experience, US-Analytics can help your company maximize business information from multiple and...<a href="http://us-analytics.com/resources/2011/12/data-sheet-about-us-analytics-epm-and-bi/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a class="size-full wp-image-2795 alignleft" title="About US-Analytics Thumb" href="http://us-analytics.com/wp-content/uploads/2011/12/US-Analytics-EPM-and-BI-Services.pdf" target="_blank"><img class="size-full wp-image-2795 alignleft" title="About US-Analytics Thumb" src="http://us-analytics.com/wp-content/uploads/2011/12/About-US-Analytics-Thumb.jpg" alt="About US-Analytics Thumb" width="313" height="405" /></a><strong>Staying ahead in business today requires the ability to manage and interpret complex information quickly and efficiently, whether it involves large-scale data management or daily operational requirements, such as consolidated reporting, business planning or analytical reporting.</strong></p>
<p>Through the application of technology and real-world experience, US-Analytics can help your company maximize business information from multiple and disparate sources &#8211; from ERP systems, relational databases, data warehouses, transactional and operational systems to spreadsheets. We help you harness and transform your data into meaningful information, and deliver it to users via an intuitive, easily accessible interface.</p>
<h2>Learn more about our services: Download the <a title="US-Analytics EPM and BI Services" href="http://us-analytics.com/wp-content/uploads/2011/12/US-Analytics-EPM-and-BI-Services.pdf" target="_blank"> US-Analytics Data Sheet</a>.</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2011/12/data-sheet-about-us-analytics-epm-and-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

