<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US-Analytics</title>
	<atom:link href="http://us-analytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://us-analytics.com</link>
	<description>Expert consultants in Oracle HFM, Planning, Essbase, OBIEE, QlikView and Symantec Enterprise Vault</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ProLaunch Symantec NetBackup 5220 Datasheet</title>
		<link>http://us-analytics.com/blog/symantec/2012/05/prolaunch-symantec-netbackup-5220-datasheet/</link>
		<comments>http://us-analytics.com/blog/symantec/2012/05/prolaunch-symantec-netbackup-5220-datasheet/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:48:23 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Archiving & Data Protection]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Symantec NetBackup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NetBackup 5220]]></category>
		<category><![CDATA[us-analytics]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3818</guid>
		<description><![CDATA[  ProLaunch Symantec NetBackup 5220 from US-Analytics Accelerate your time to value!  The Symantec NetBackupTM 5220 Appliance already achieves industry leading backup performance in physical and virtualized environments, flexible expansion capacity, and the backup industry’s lowest TCO/highest ROI.  ProLaunch Symantec NetBackup 5220 from US-Analytics makes a good thing even better.  Our Symantec Certified NetBackup consultants...<a href="http://us-analytics.com/blog/symantec/2012/05/prolaunch-symantec-netbackup-5220-datasheet/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3> </h3>
<h3><img class="aligncenter  wp-image-3819" title="ProLaunch Symantec NetBackup 5220 Image" src="http://us-analytics.com/wp-content/uploads/2012/05/Symantec_NBU5220_Service_Sheet_Image.jpg" alt="ProLaunch Symantec NetBackup 5220" width="650" height="250" /></h3>
<h1>ProLaunch Symantec NetBackup 5220 from US-Analytics</h1>
<h3>Accelerate your time to value! </h3>
<p>The Symantec NetBackupTM 5220 Appliance already achieves industry leading backup performance in physical and virtualized environments, flexible expansion capacity, and the backup industry’s lowest TCO/highest ROI.  ProLaunch Symantec NetBackup 5220 from US-Analytics makes a good thing even better.  Our Symantec Certified NetBackup consultants will rapidly install and configure your new NetBackup appliances with the utmost efficiency and professionalism. And rest assured that as a Symantec Gold Partner and ‘Master Specialist’, US-Analytics has achieved Symantec’s highest level of technical certification and proficiency on NetBackup.  </p>
<h3><a title="ProLaunch Symantec NetBackup 5220" href="http://us-analytics.com/archiving-data-protection/appliance-installation-services" target="_blank">Learn more!</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/symantec/2012/05/prolaunch-symantec-netbackup-5220-datasheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recorded Webinar:  Leveraging Oracle BI Applications with OBIEE 11g</title>
		<link>http://us-analytics.com/resources/2012/05/recorded-webinar-leveraging-oracle-bi-applications-with-obiee-11g/</link>
		<comments>http://us-analytics.com/resources/2012/05/recorded-webinar-leveraging-oracle-bi-applications-with-obiee-11g/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:15:59 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Events & Seminars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business Intelligence]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[OBIEE 11g]]></category>
		<category><![CDATA[Oracle BI]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3791</guid>
		<description><![CDATA[&#160; Are you dealing with disparate systems and manual processes in order to get at timely and accurate data? Let US-Analytics show you how to put the pieces together! &#160; View the recorded Webinar today! (Live Webinar presented Thursday, April 26, 2012) In a recorded webinar hosted by industry-leading consulting firm, US-Analytics, learn how to...<a href="http://us-analytics.com/resources/2012/05/recorded-webinar-leveraging-oracle-bi-applications-with-obiee-11g/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-3792" title="Recorded_Oracle_BI_Webinar_0426" src="http://us-analytics.com/wp-content/uploads/2012/05/Recorded_Oracle_BI_Webinar_0426.png" alt="Oracle BI Webinar" width="650" height="250" /></p>
<p>&nbsp;</p>
<h2>Are you dealing with disparate systems and manual processes in order to get at timely and accurate data? Let US-Analytics show you how to put the pieces together!</h2>
<p>&nbsp;</p>
<p><a title="Oracle BI Applications OBIEE11g Webinar" href="http://info.us-analytics.com/webinar-Oracle-BI-Applications-OBIEE11g/Default.aspx" target="_blank"><strong>View the recorded Webinar today!</strong> (</a>Live Webinar presented Thursday, April 26, 2012)</p>
<p>In a recorded webinar hosted by industry-leading consulting firm, US-Analytics, learn how to leverage Oracle BI Applications with OBIEE 11g to empower the end user community. Absorb how the pre-built solutions can roll out Business Intelligence quickly and effectively with a better chance of success to your users.</p>
<p> Focus areas covered in this presentation:</p>
<ul>
<li>Inside the Pre-built Solution</li>
<li>A Glimpse of the Architecture</li>
<li>Implementation Best Practices</li>
</ul>
<p> Would you like a copy of the Webinar presentation? <strong><a title="Oracle BI Applications OBIEE11g Webinar Presentation" href="http://info.us-analytics.com/webinar-presentation--leveraging-oracle-bi-applications-with-obiee-11g/" target="_blank">Request one today!</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/05/recorded-webinar-leveraging-oracle-bi-applications-with-obiee-11g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven US-Analytics Presentations Selected for ODTUG Kscope12 Conference</title>
		<link>http://us-analytics.com/resources/2012/04/seven-us-analytics-presentations-selected-for-odtug-kscope12-conference/</link>
		<comments>http://us-analytics.com/resources/2012/04/seven-us-analytics-presentations-selected-for-odtug-kscope12-conference/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:33:22 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Events & Seminars]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business Intelligence]]></category>
		<category><![CDATA[Oracle ESSbase]]></category>
		<category><![CDATA[Oracle Hyperion Financial Close & Reporting]]></category>
		<category><![CDATA[Oracle Hyperion Planning, Budgeting & Forecasting]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[HFM]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[Kscope12]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3754</guid>
		<description><![CDATA[  US-Analytics Presents the Magnificent Seven “We’re excited about joining the technical community for the Kaleidoscope conference in our home state of Texas this year,” said Jon Rambeau, Director of Consulting at US-Analytics. “There’s no better place to hear world renowned speakers in business intelligence and data servers and share your expertise with others.” “We’ve...<a href="http://us-analytics.com/resources/2012/04/seven-us-analytics-presentations-selected-for-odtug-kscope12-conference/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h1><strong><img class="aligncenter size-full wp-image-3760" title="Oracle_Kscope12_0425_Banner_Image" src="http://us-analytics.com/wp-content/uploads/2012/04/Oracle_Kscope12_0425_Banner_Image.jpg" alt="US-Analytics Presents the Magnificent Seven" width="650" height="250" /></strong></h1>
<h1 style="text-align: center;"><strong></strong> </h1>
<h1 style="text-align: center;"><strong>US-Analytics Presents the Magnificent Seven</strong></h1>
<p><strong>“We’re excited about joining the technical community for the Kaleidoscope conference in our home state of Texas this year,” said Jon Rambeau, Director of Consulting at US-Analytics. “There’s no better place to hear world renowned speakers in business intelligence and data servers and share your expertise with others.”</strong></p>
<p><strong>“We’ve become well-seasoned veterans to the Kaleidoscope conference in the past few years, and believe it&#8217;s one of the most informative and beneficial conferences for the Oracle Hyperion and Essbase community,” said Wayne Conrad, Vice President of US-Analytics. “We&#8217;re looking forward to sharing our expertise in our presentations this year.&#8221;</strong></p>
<p>The consulting firm will cover the following:</p>
<p><span style="color: #800000;"><strong>Large-scale ASO, Making Essbase Silky Smooth with Terabytes of Data</strong></span><br />
<em>Brian Marshall, US-Analytics     &gt;&gt;     </em><em>Monday June 25, Session 5, 4:15 pm &#8211; 5:15 pm</em></p>
<p style="padding-left: 30px;">So you have a giant cube with giant dimensions and giant data sets. No problema! ASO can do that. Drawing from experience with real clients, learn some simple tricks and some advanced techniques to maximize your ASO database performance. Do you have millions of members? Do you have billions of rows of source data? Do you have a huge server with lots of resources and vast Essbase potential? If so, this presentation is for you. From changing configuration settings to changing outline settings, if you want to get the most out of your large-scale ASO database, this is a must-see session.</p>
<p><span style="color: #800000;"><strong>Data-driven Rules in HFM</strong></span><br />
<em>Keith Berry, US-Analytics     &gt;&gt;     </em><em>Tuesday June 26, Session 8, 11:30 am &#8211; 12:30 pm</em></p>
<p style="padding-left: 30px;">Data-driven rules are rules that generate focused transactions in response to specific data in HFM. Data-driven rules can be faster, safer, and easier to write than more standard approaches. As data volumes rise with the introduction of 64-bit HFM, the technique should be an essential part of every HFM developer&#8217;s toolkit. The presentation will cover the benefits and pitfalls of data-driven rules and how to identify where they should be used. The majority of the session, however, will be spent learning the key functions of data-driven rules and working through practical examples.</p>
<p><span style="color: #800000;"><strong>HFM vs. Essbase BSO: A Comparative Anatomy</strong></span><br />
<em>Keith Berry, US-Analytics     &gt;&gt;     </em><em>Tuesday June 26, Session 9, 2:15 pm &#8211; 3:15 pm</em></p>
<p style="padding-left: 30px;">So, you&#8217;re working on a joint HFM/Planning implementation and want them both to perform with lightening speed. What makes Essbase fast should work in HFM, right? Well, maybe! This presentation will compare in detail the inner workings of HFM and Essbase BSO and highlight the different strategies used by each system to process data. The session will discuss where familiar Essbase concepts such as dense/sparse, block size, dynamic calc, etc. apply to HFM and where they don&#8217;t. The session will highlight the different design principles needed to optimize each system and touch on other issues (shared hierarchies, data integration) designers face on joint HFM/Planning/Essbase implementations.</p>
<p><span style="color: #800000;"><strong>Opening Pandora&#8217;s Box: The Planning Repository</strong></span><br />
<em>Brian Marshall, US-Analytics     &gt;&gt;     </em><em>Wednesday June 27, Session 12, 8:30 am &#8211; 9:30 am</em></p>
<p style="padding-left: 30px;">Hyperion Planning provides an excellent platform for deploying enterprise-scale budgeting and forecasting solutions. However, the Hyperion administrator&#8217;s options for reporting on the underlying metadata repositories are limited. This task is further complicated by the de-normalized nature of the tables. This presentation will expose many of the secrets of the Planning Repositories and provide a set of pre-built queries ready to deploy. Attendees will receive printed and digital copies of all queries along with explanations of specific functionality and a live demo of the content.</p>
<p><span style="color: #800000;"><strong>Hyperion Planning Approvals and Data Validation</strong></span><br />
<em>Jake Turrell, US-Analytics     &gt;&gt;     </em><em>Wednesday June 27, Session 14, 11:15 am &#8211; 12:15 pm</em></p>
<p style="padding-left: 30px;">With the release of Hyperion Planning 11.1.2, Workflow and Data Validations are tightly integrated. This presentation will walk attendees through the process of configuring Approvals. A detailed live demo will highlight each of the three Approvals templates and show how Data Validations can be inserted into the workflow process.</p>
<p><span style="color: #800000;"><strong>Running Hyperion Planning on Your Laptop</strong></span><br />
<em>Jake Turrell, US-Analytics     &gt;&gt;     </em><em>Wednesday June 27, Session 15, 1:45 pm &#8211; 2:45 pm</em></p>
<p style="padding-left: 30px;"> Hyperion Planning and its related applications represent an increasingly complex and frequently changing set of tools. The associated learning curve is significant, and staying up-to-date can be difficult. Developers who want to master these tools need an environment where they can learn and experiment without affecting a &#8220;real&#8221; environment. A personal EPM Sandbox environment is a critical tool for any serious developer or administrator who wants to gain a deeper understanding of Hyperion Planning. This presentation will provide attendees with a step-by-step guide to getting Hyperion Planning up and running on a laptop.</p>
<p><span style="color: #800000;"><strong>Essbase/Planning Metadata Management with ODI Across Environments</strong></span><br />
<em>Terry Ledet, US-Analytics     &gt;&gt;     </em><em>Wednesday June 27, Session 15, 1:45 pm &#8211; 2:45 pm</em></p>
<p style="padding-left: 30px;">As an Oracle Essbase/Oracle Hyperion Planning administrator, do you need to compare outlines between development, test, and production to quantify the differences? Do you need a method to know all members with a certain UDA, Attribute, etc? This hands-on session will demonstrate how to utilize Oracle Data Integrator (ODI) to extract the Essbase outline to a relational database table which can be queried. The session will then demonstrate a similar technique for Planning. ODI will then be utilized to determine differences in outlines between environments based on the context selected in ODI.</p>
<p> US-Analytics encourages enthusiasts to join them at ODTUG Kaleidoscope this year by registering online.</p>
<h3><a title="ODTUG Kscope12 Conference" href="http://kscope12.com/registration" target="_blank">REGISTER TODAY!</a></h3>
<h4><em>Tip: Use the code “USA” and receive a $100 discount off the registration price.</em></h4>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/04/seven-us-analytics-presentations-selected-for-odtug-kscope12-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Join US-Analytics at Kscope12 (and save $100)!</title>
		<link>http://us-analytics.com/resources/2012/04/event-join-us-analytics-at-kscope12-and-save-100/</link>
		<comments>http://us-analytics.com/resources/2012/04/event-join-us-analytics-at-kscope12-and-save-100/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:13:42 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Events & Seminars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business Intelligence]]></category>
		<category><![CDATA[Oracle ESSbase]]></category>
		<category><![CDATA[Oracle Hyperion Financial Close & Reporting]]></category>
		<category><![CDATA[Oracle Hyperion Planning, Budgeting & Forecasting]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[HFM]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[Kscope12]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3667</guid>
		<description><![CDATA[&#160; &#160; US-Analytics will be at ODTUG Kscope12, June 24-28 at the JW Marriott in San Antonio, TX, and we hope you will be too! This is the place to be to learn from the world’s leading experts on Oracle technology. REGISTER TODAY! Tip: Use the code “USA” and receive a $100 discount off the...<a href="http://us-analytics.com/resources/2012/04/event-join-us-analytics-at-kscope12-and-save-100/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-3668" title="Kscope12 $100 Discount Header" src="http://us-analytics.com/wp-content/uploads/2012/04/header.jpg" alt="Join US-Analytics at Kscope12 (and save $100)!" width="650" height="250" /></p>
<p><strong>US-Analytics will be at ODTUG Kscope12, June 24-28 at the JW Marriott in San Antonio, TX, and we hope you will be too! This is the place to be to learn from the world’s leading experts on Oracle technology.</strong></p>
<h2><a href="http://kscope12.com/registration" target="_blank">REGISTER TODAY!</a></h2>
<p><strong><em>Tip: Use the code “USA” and receive a $100 discount off the registration price.</em></strong></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-3702" title="Divider Bar" src="http://us-analytics.com/wp-content/uploads/2012/04/Divider-Bar.png" alt="" width="650" height="20" /></p>
<p style="text-align: center;"><strong>US-Analytics will be presenting the following sessions:</strong></p>
<p style="text-align: center;">Hyperion Planning Approvals and Data Validation<br />
Running Hyperion Planning on Your Laptop<br />
Data-driven Rules in HFM<br />
HFM vs. Essbase BSO: A Comparative Anatomy<br />
Opening Pandora&#8217;s Box: The Planning Repository<br />
Large-Scale ASO, Making Essbase Silky Smooth with Terabytes of Data<br />
Essbase/Planning Metadata Management with ODI Across Environments</p>
<p><img class="aligncenter" title="Divider Bar" src="http://us-analytics.com/wp-content/uploads/2012/04/Divider-Bar.png" alt="" width="650" height="20" /></p>
<p>Other conference highlights include five Sunday Symposiums featuring Oracle VPs and product managers where you will learn what is new and what to look for in the future, plus more than a dozen Hands-on Training sessions. The size of Kscope12 (approximately 1,400 participants) is perfect—large enough to attract top-notch expert speakers yet small enough to allow for great discussions.</p>
<p><strong>During the conference, you can choose from more than 250 sessions on:</strong></p>
<ul>
<li>Business Intelligence</li>
<li>Application Express</li>
<li>EPM Business Content</li>
<li>Database</li>
<li>EPM Beginner</li>
<li>Developer&#8217;s Toolbox</li>
<li>Essbase</li>
<li>Fusion Middleware</li>
<li>Hyperion Applications<br />
<img class="wp-image-3711 aligncenter" title="ODTUG Kscope12 WebBanner728x90" src="http://us-analytics.com/wp-content/uploads/2012/04/WebBanner728x90.png" alt="" width="645" height="80" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/resources/2012/04/event-join-us-analytics-at-kscope12-and-save-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Join US-Analytics for Cocktails at COLLABORATE12</title>
		<link>http://us-analytics.com/blog/2012/04/event-join-us-analytics-for-cocktails-at-collaborate12/</link>
		<comments>http://us-analytics.com/blog/2012/04/event-join-us-analytics-for-cocktails-at-collaborate12/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:39:31 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Events & Seminars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Hyperion Financial Close & Reporting]]></category>
		<category><![CDATA[Oracle Hyperion Planning, Budgeting & Forecasting]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3680</guid>
		<description><![CDATA[Join Hyperion experts for this exclusive event. Guests have the opportunity to network with industry leaders, enjoy cocktails &#38; appetizers, and learn more about implementing their own systems. Date: Tuesday, April 24th Time: 7 PM &#8211; 9 PM Venue: Mizuya in Mandalay Bay RSVP Today! Space is limited. We look forward to seeing you in...<a href="http://us-analytics.com/blog/2012/04/event-join-us-analytics-for-cocktails-at-collaborate12/">Read More</a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.secure-24.com/collaborate-12-networking-event" target="_blank"><img class="aligncenter size-full wp-image-3687" title="OAUG Hyperion SIG Cocktail Event Large" src="http://us-analytics.com/wp-content/uploads/2012/04/Large-Image1.png" alt="The OAUG Hyperion SIG Cocktail Event at COLLABORATE12" width="576" height="216" /></a></h1>
<p>Join Hyperion experts for this exclusive event. Guests have the opportunity to network with industry leaders, enjoy cocktails &amp; appetizers, and learn more about implementing their own systems.</p>
<p><strong>Date:</strong> Tuesday, April 24th<br />
<strong>Time:</strong> 7 PM &#8211; 9 PM<br />
<strong>Venue:</strong> Mizuya in Mandalay Bay</p>
<h2><a href="http://www.secure-24.com/collaborate-12-networking-event" target="_blank">RSVP Today!<br />
</a></h2>
<p>Space is limited. We look forward to seeing you in Las Vegas!</p>
<p><em>Sponsored by: </em><br />
 <img class="aligncenter size-full wp-image-3688" title="OAUG Hyperion SIG Cocktail Event Sponsors" src="http://us-analytics.com/wp-content/uploads/2012/04/Sponsors.png" alt="OAUG Hyperion SIG Cocktail Event Sponsors" width="576" height="72" /></p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/04/event-join-us-analytics-for-cocktails-at-collaborate12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Hyperion Version 11 in your Hosted, Private Cloud</title>
		<link>http://us-analytics.com/blog/2012/04/webinar-hyperion-version-11-in-your-hosted-private-cloud/</link>
		<comments>http://us-analytics.com/blog/2012/04/webinar-hyperion-version-11-in-your-hosted-private-cloud/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:57:02 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Events & Seminars]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Oracle Hyperion Financial Close & Reporting]]></category>
		<category><![CDATA[Oracle Hyperion Planning, Budgeting & Forecasting]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle HFM]]></category>
		<category><![CDATA[US-Analytyics]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3637</guid>
		<description><![CDATA[Tuesday, April 10th at 12:00 p.m. Eastern, 11 a.m. Central Register Today! Oracle Hyperion Financial applications are designed to help your organization gain competitive edge, but is managing your Hyperion environment putting pressure on your IT and Finance departments, stretching resources and knowledge? In a live webinar hosted by industry-leading consulting firm, US-Analytics, and Cloud...<a href="http://us-analytics.com/blog/2012/04/webinar-hyperion-version-11-in-your-hosted-private-cloud/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://secure-24.rsvp1.com/s1a2f07vOup4" target="_blank"><img class="aligncenter size-full wp-image-3638" title="Secure_24_US-Analytics_Webinar_Header" src="http://us-analytics.com/wp-content/uploads/2012/04/Secure_24_Header_October.jpg" alt="Secure_24_US-Analytics_Webinar" width="700" height="281" /></a></p>
<h2 style="text-align: center;"><strong>Tuesday, April 10th at 12:00 p.m. Eastern, 11 a.m. Central</strong></h2>
<h1 style="text-align: center;"><a href="http://secure-24.rsvp1.com/s1a2f07vOup4" target="_blank">Register Today!</a></h1>
<p>Oracle Hyperion Financial applications are designed to help your organization gain competitive edge, but is managing your Hyperion environment putting pressure on your IT and Finance departments, stretching resources and knowledge?</p>
<p>In a live webinar hosted by industry-leading consulting firm, US-Analytics, and Cloud &amp; Hosting leader, Secure-24, learn how a stable and scalable hosted platform for Hyperion can help boost performance, reduce process time for critical reporting, improve compliance and free your finance team to focus on core functions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/04/webinar-hyperion-version-11-in-your-hosted-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar:  Leveraging Oracle BI Applications with OBIEE 11g</title>
		<link>http://us-analytics.com/blog/2012/04/webinar-leveraging-oracle-bi-applications-with-obiee-11g/</link>
		<comments>http://us-analytics.com/blog/2012/04/webinar-leveraging-oracle-bi-applications-with-obiee-11g/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:56:22 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Events & Seminars]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business Intelligence]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[OBIEE 11g]]></category>
		<category><![CDATA[Oracle BI]]></category>

		<guid isPermaLink="false">http://us-analytics.com/?p=3598</guid>
		<description><![CDATA[Are you dealing with disparate systems and manual processes in order to get at timely and accurate data? Let US-Analytics show you how to put the pieces together! Register Today! In a live webinar hosted by industry-leading consulting firm, US-Analytics, learn how to leverage Oracle BI Applications with OBIEE 11g to empower the end user...<a href="http://us-analytics.com/blog/2012/04/webinar-leveraging-oracle-bi-applications-with-obiee-11g/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<h2><a href="http://us-analytics.com/wp-content/uploads/2012/04/Oracle_BI_Webinar_0426_21.png"><img class="aligncenter  wp-image-3664" title="Oracle BI Webinar 0426 3" src="http://us-analytics.com/wp-content/uploads/2012/04/Oracle_BI_Webinar_0426_21-1024x392.png" alt="Oracle BI Application Webinar" width="650" height="250" /></a><br />
Are you dealing with disparate systems and manual processes in order to get at timely and accurate data? Let US-Analytics show you how to put the pieces together!</h2>
<h1><a title="Webinar:  Leveraging Oracle BI Applications with OBIEE 11g" href="https://docs.google.com/spreadsheet/viewform?formkey=dElsTGx1MFlCN0hSZ0hwNXktQm9CU2c6MQ" target="_blank">Register Today!</a></h1>
<p>In a live webinar hosted by industry-leading consulting firm, US-Analytics, learn how to leverage Oracle BI Applications with OBIEE 11g to empower the end user community. Absorb how the pre-built solutions can roll out Business Intelligence quickly and effectively with a better chance of success to your users.</p>
<p>Focus areas to be covered in this presentation:</p>
<ul>
<li>Inside the Pre-built Solution</li>
<li>A Glimpse of the Architecture</li>
<li>Implementation Best Practices</li>
</ul>
</div>
<div><strong><a title="Webinar:  Leveraging Oracle BI Applications with OBIEE 11g" href="https://docs.google.com/spreadsheet/viewform?formkey=dElsTGx1MFlCN0hSZ0hwNXktQm9CU2c6MQ" target="_blank">Thursday, April 26, 2012</a></strong></div>
<div><strong><a title="Webinar:  Leveraging Oracle BI Applications with OBIEE 11g" href="https://docs.google.com/spreadsheet/viewform?formkey=dElsTGx1MFlCN0hSZ0hwNXktQm9CU2c6MQ" target="_blank">12:00 p.m. Central/1:00 p.m. Eastern</a></strong></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://us-analytics.com/blog/2012/04/webinar-leveraging-oracle-bi-applications-with-obiee-11g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story:  Oracle Hyperion Financial Management at Forum Energy Technologies</title>
		<link>http://us-analytics.com/resources/2012/03/success-story-oracle-hyperion-financial-management-at-forum-energy-technologies/</link>
		<comments>http://us-analytics.com/resources/2012/03/success-story-oracle-hyperion-financial-management-at-forum-energy-technologies/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:53:28 +0000</pubDate>
		<dc:creator>usanalytics</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Intelligence & Dashboards]]></category>
		<category><![CDATA[Enterprise Performance Management]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil, Gas, Energy]]></category>
